Score Target
23+ (confirmed on their website)
Retake Window
Allowed; multiple attempts permitted.
Program Type
Software Engineering Bootcamp
Insider Tip
BloomTech requires a minimum of 23 correct answers out of 50. They state the CCAT is 2x more predictive of bootcamp completion than interviews, 3x more than experience, and 4x more than education level. A 23 corresponds to roughly the 50th percentile nationally.
Institution: Bloom Institute of Technology
Format: Software Engineering Bootcamp
Practice under real CCAT time pressure with 500+ questions, detailed explanations, and score analytics.
See how BloomTech (formerly Lambda School) compares to other programs that use the CCAT:
| Program | Type | Score | Retake | |
|---|---|---|---|---|
| BloomTech (formerly Lambda School) | Software Engineering Bootcamp | 23+ (confirmed on their website) | Allowed; multiple attempts permitted. | You are here |
| Gauntlet AI | AI Engineering Fellowship | 40+ (confirmed on their website) | 2 attempts allowed per application cycle. | View → |
| Gauntlet for America | Public Sector AI Engineering | Mid-30s (user-reported; ~36) | Varies by cohort. | View → |
| Tech Elevator | Full-Stack Software Engineering Bootcamp | 24 – 32 (estimated competitive range) | Available after a cool-off period. | View → |
| Hack Reactor | Software Engineering Immersive | 24+ (estimated; uses Criteria Corp suggested range) | Allowed; timing varies by program track. | View → |
| Crossover Remote Fellowship | Upskilling / Remote Training | 35 – 40 | 6 Months | View → |
| Gurnick Radiologic Technology (Track A) | A.S. Radiologic Technology | Minimum CCAT score required (confirm with admissions for Track A) | Not published online; confirm with your admissions advisor. | View → |
© 2026 TestCCAT · Last updated April 2026