Score Target
35 – 40
Retake Window
6 Months
Program Type
Upskilling / Remote Training
Insider Tip
Crossover training tracks are often a precursor to their $100k+ remote roles. They use the same PCCAT (Proctored CCAT) as their main hiring pipeline — your proctored score must be consistent with your initial score or you will be flagged.
Source: https://support.crossover.com/article/6627-ccat-faqs
Note: Score range is estimated based on Crossover hiring reports.
Institution: Crossover
Format: Upskilling / Remote Training
Practice under real CCAT time pressure with 500+ questions, detailed explanations, and score analytics.
See how Crossover Remote Fellowship compares to other programs that use the CCAT:
| Program | Type | Score | Retake | |
|---|---|---|---|---|
| Crossover Remote Fellowship | Upskilling / Remote Training | 35 – 40 | 6 Months | You are here |
| Gauntlet AI | AI Engineering Fellowship | 40+ (confirmed on their website) | 2 attempts allowed per application cycle. | View → |
| Gauntlet for America | Public Sector AI Engineering | Mid-30s (user-reported; ~36) | Varies by cohort. | View → |
| BloomTech (formerly Lambda School) | Software Engineering Bootcamp | 23+ (confirmed on their website) | Allowed; multiple attempts permitted. | View → |
| Tech Elevator | Full-Stack Software Engineering Bootcamp | 24 – 32 (estimated competitive range) | Available after a cool-off period. | View → |
| Hack Reactor | Software Engineering Immersive | 24+ (estimated; uses Criteria Corp suggested range) | Allowed; timing varies by program track. | View → |
| Gurnick Radiologic Technology (Track A) | A.S. Radiologic Technology | Minimum CCAT score required (confirm with admissions for Track A) | Not published online; confirm with your admissions advisor. | View → |
© 2026 TestCCAT · Last updated April 2026