Score Target
40+ (Elite)
Retake Window
Unverified — confirm with recruiter
Proctoring
Proctored (PCCAT) required
Insider Tip
Superbuilders is an AI engineering dev shop building edtech for Alpha School, GT School, Texas Sports Academy, and Montessorium, with a stated mission to accelerate educational outcomes for 1 billion kids. The bar is high: a proctored CCAT of 40 puts you in roughly the top 1% nationally. Practice under timed, proctored-like conditions and aim several points above 40 so a slightly weaker proctored attempt still clears the cutoff.
Source: https://superbuilders.dev
Note: Requires a proctored CCAT (PCCAT) with a 40 target. Cutoff per candidate reports; confirm specifics with the recruiter.
This entry has not been independently verified through public sources. Score ranges and policies are based on candidate reports and may be outdated.
Proctored (PCCAT) required — the CCAT is taken under live webcam supervision, so your reported score must hold up in a monitored retest.
Practice under real CCAT time pressure with 500+ questions, detailed explanations, and score analytics.
See how Superbuilders compares to other top CCAT employers:
| Company | Industry | Score | Retake | |
|---|---|---|---|---|
| Superbuilders | AI Engineering / EdTech | 40+ (Elite) | Unverified — confirm with recruiter | You are here |
| Apptio (now IBM)* | FinOps / IT Financial Management | 28 – 35 | 6 Months | View → |
| Australian Public Service (APS)* | Government / Public Sector (Australia) | Varies by campaign (no single published score) | Varies by agency and recruitment round | View → |
| Automattic | SaaS / Open Source (WordPress) | 30 – 38 (reported) | 6 – 12 Months | View → |
| Carlyle Group* | Asset Management | 32 – 42 (unverified) | 12 Months | View → |
| Cloud Software Group (formerly TIBCO) | Big Data / Analytics | 30 – 37 | 6 Months | View → |
| Coinbase | Cryptocurrency / Web3 | 32 – 40 (estimated) | Unknown | View → |
| Crossover | Remote Tech / Recruitment | 35 – 45 (Elite) | 6 Months (per email address) | View → |
| Datto (Kaseya)* | Cybersecurity / SaaS | 28 – 34 (unverified) | 6 Months | View → |
| EAB* | Education Tech / Marketing | 26 – 32 (unverified) | 6 Months | View → |
| Finastra | Fintech | 28 – 35 | 6 Months | View → |
| Finix* | Payments Technology | 30 – 35 (unverified) | 6 Months | View → |
| Informatica* | Cloud Data Management | 30 – 37 (unverified) | 6 Months | View → |
| LogicMonitor | IT Infrastructure Monitoring | 32 – 39 | 6 – 12 Months | View → |
| Mango Languages* | EdTech / Language Learning | 24 – 30 (unverified) | 6 Months | View → |
| MarineMax* | Retail / Marine | 24 – 30 (unverified) | 6 Months | View → |
| PowerSchool | EdTech | 30 – 35 | 12 Months | View → |
| Riot Games* | Gaming / Entertainment | 28 – 36 (unverified) | 12 Months | View → |
| Revolut* | Fintech / Banking | 28 – 36 (unverified) | 6 Months | View → |
| Samsara* | IoT / Fleet Management | 32 – 38 (unverified) | 6 Months | View → |
| ServiceTitan* | SaaS / Home Services | 30 – 38 (unverified) | 6 Months | View → |
| Vertafore | InsurTech | 30 – 36 | 6 Months | View → |
| Vista Equity Partners | Private Equity | 31 – 35 (reported cutoffs) | 6 – 12 Months | View → |
© 2026 TestCCAT · Last updated June 2026